Cheap Price Pure Ta1 R050200 Tantalum Strip
Features: 1. Good ductility, good machinability2. Good plasticity3. High melting point metal 3017 degree4. Excellent cor
Description
Basic Info.
Condition | Hot Rolled,Cold Rolled, Annealed,Grinding,Mirror |
Regular Sizes | 0.05mm 0.1mm 0.5mm |
Purity | 99.95%Min |
Melting Point | 3017°c |
Density | 16.65g/cm3 |
Transport Package | Wooden Box |
Trademark | ZYTC |
Origin | China |
HS Code | 810390190 |
Production Capacity | 30 Tons/Month |
Product Description
Cheap Price Pure Ta1 R050200 Tantalum Strip | |||||||||
Purity | 99.95%min | ||||||||
Grade | R05200,R05400,R05255,R05252,R05240 | ||||||||
Standard | ASTM B708, GB/T 3629 | ||||||||
Size | Item | Thickness (mm) | Width (mm) | Length (mm) | |||||
Foil | 0.01-0.09 | 30-150 | >200 | ||||||
Sheet | 0.1-0.5 | 30-610 | 30-1000 | ||||||
Plate | 0.5-1.0 | 20-1200 | 50-2000 |
Mechanical Property
| |||
Grade | T. Strength min PSI(MPa) | Y.Strength min PSI(MPa) | EL. min,% |
Pure Ta (R05200,R0540) | 30000 (207) | 20000 (138) | 20 |
Ta-10W(R05255) | 70000 (482) | 60000 (414) | 15 |
Ta-2.5W(R05252) | 40000 (276) | 30000 (207) | 20 |
Ta-40Nb(R05240) | 35000 (241) | 20000 (138) | 23 |
Chemical Composition | ||||
Element | R05200 | R05255 | R05252 | R05240 |
C | 0.010 | 0.010 | 0.010 | 0.010 |
O | 0.015 | 0.015 | 0.015 | 0.020 |
N | 0.010 | 0.010 | 0.010 | 0.010 |
H | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
Fe | 0.010 | 0.010 | 0.010 | 0.010 |
Mo | 0.020 | 0.020 | 0.020 | 0.020 |
Nb | 0.100 | 0.100 | 0.100 | 35.0-42.0 |
Ni | 0.010 | 0.010 | 0.010 | 0.010 |
Si | 0.005 | 0.005 | 0.005 | 0.005 |
Ti | 0.010 | 0.010 | 0.010 | 0.010 |
W | 0.050 | 9.1-11.0 | 2.0-3.5 | 0.050 |
Ta | Re | Re | Re | Re |
1. Good ductility, good machinability2. Good plasticity3. High melting point metal 3017 degree4. Excellent corrosion resistance5. Very small coefficients of thermal expansion6. Good capability of absorbing and releasing hydrogen7. Good biocompatibility8. High melting point, high boiling point
Application:
1. Electronic instrument.2. Steel industry3. Chemical industry4. Atomic energy aviation5. Aerospace aviation6. Cemented carbide7. Medical treatment
Our Contact
Send now