Cemented Carbide Blanks Solid Pure Tungsten Rod / Bar for Milling Drilling
Solid pure tungsten rods are mainly used in milling cutter, drill, reamer, tap and so on. We provide high quality tungst
Description
Basic Info.
Model NO. | D: 0.5-42mm, L: 310-330 |
Dimension | Customized |
Wc | 90% |
Grain Size | 0.2-0.7μm |
Co | 6-12% |
Transport Package | Wooden Cases |
Specification | Customized |
Trademark | CLARK |
Origin | China |
HS Code | 8209009000 |
Production Capacity | 2000t/Year |
Product Description
D (mm) | L (mm) | ArF10 | LM710 | LM412 | LM606 | LM209 | ||
0.7 | +0.20/+0.10 | 310/330 | +5/0 | △ | √ | △ | △ | △ |
1 | +0.20/+0.10 | 310/330 | +5/0 | △ | √ | △ | △ | △ |
2 | +0.30/+0.15 | 310/330 | +5/0 | △ | √ | √ | √ | √ |
3 | +0.50/+0.30 | 310/330 | +5/0 | △ | √ | √ | √ | √ |
4 | +0.50/+0.30 | 310/330 | +5/0 | √ | √ | √ | √ | √ |
5 | +0.50/+0.30 | 310/330 | +5/0 | △ | √ | △ | △ | △ |
6 | +0.50/+0.30 | 310/330 | +5/0 | √ | √ | √ | √ | √ |
7 | +0.60/+0.30 | 310/330 | +5/0 | △ | √ | △ | △ | △ |
8 | +0.60/+0.30 | 310/330 | +5/0 | √ | √ | √ | √ | √ |
9 | +0.60/+0.30 | 310/330 | +5/0 | △ | √ | △ | △ | △ |
10 | +0.60/+0.30 | 310/330 | +5/0 | √ | √ | √ | √ | √ |
11 | +0.60/+0.30 | 310/330 | +5/0 | △ | √ | △ | △ | △ |
12 | +0.60/+0.30 | 310/330 | +5/0 | √ | √ | √ | √ | √ |
13 | +0.70/+0.30 | 310/330 | +5/0 | △ | √ | △ | △ | △ |
14 | +0.70/+0.30 | 310/330 | +5/0 | √ | √ | √ | √ | √ |
15 | +0.70/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
16 | +0.70/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
17 | +0.70/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
18 | +0.80/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
19 | +0.80/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
20 | +0.80/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
25 | +0.80/+0.30 | 310/330 | +5/0 | △ | △ | △ | △ | △ |
√: Stocked△: On request | ||||||||
Solid pure tungsten rods are mainly used in milling cutter, drill, reamer, tap and so on.
We provide high quality tungsten carbide rods with the following advantages:
1. 100% superior quality raw material, the minimum grain size can reach 0.2um.2. Advanced production equipment/test equipment (With HIP sintering).3. We can make extruded tungsten carbide rod or die pressing tungsten carbide tube.4. Standard length 310-330mm, dia. from 0.5mm to 48mm, also can produce according to customers' request.5. Competitive price and fast delivery.
Q: What information should I provide if I want to get a quotation?A: The required material dimension (Thickness&width&length, diameter&length. If possible, please kindly supply us drawings).
The required more information, such as surface condition, tolerance request, other mechanical and technical details.
If it is possible, please also provide the application o products, we will recommend the most suitable products with details for confirmation.
Q: How do you guarantee the quality of the products?
A: Each step of production and finished products will be carried out inspection by QC department before storing in the warehouse. NG goods are not allowed in the completed goods warehouse. Q: Can you guarantee the prompt delivery?
A: Yes, when we get your inquiries, not only we will evaluate the more competitive price, but also we can get the most reasonable delivery time. So the prompt delivery can be guaranteed. Q: What is the shipping cost?
A: The shipping cost is determined by the destination port, weight, packing size, total CBM of the products, we will try best to get the most reasonable shipping cost from the forwarders or express couriers to help you save more money
Q:What is the transportation way?
A:If the Gross Weight ≤45kg, it's better by express such as TNT, DHL, FedEx, etc. If the Gross Weight between 45kg to 100kg, by express or by air to your nearest airport can be both considered.If the Gross Weight ≥ 100kg ,you can choose by Air or Sea to the nearest port.
Prev: 16.68g/Cc Resistance to Corrosion 10X10X10 Luoyang, Henan, China Foil Tantalum Sheet
Next: Low Price China Factory Coating Materials Tantalum Oxide Ta2o5 White Ta2o5 Sinter Tablet
Our Contact
Send now